Project deliverables
| D1.1 | Risk management plan – Description of the risks associated with the project and their mitigation measures. |
|---|---|
| D1.2 | Project handbook – Detailed work plan including procedures for quality assurance and deliverable review |
| D1.3 | Data management plan – Summary of key data/output types and how they adhere to FAIR principles. |
| D1.4 | Scoping paper – Definition of the most important concepts, geographical coverage, limitations, assumptions and exclusions of the project. |
| D2.1 | OCDR technical readiness review – Conceptual designs of OCDR approaches and descriptions of their system boundaries, key processes, material and energy flows and carbon balances used to review and summarise their technical readiness. |
| D2.2 | TEA and LCA assessment – Summary of OCDR techno-economic and life cycle assessments conducted, with the economic and environmental performance of at least three archetypal OCDR approaches defined under a range of impact categories |
| D2.3 | A common LCA framework – The considers a standardised template for inventory information, methods of setting boundary conditions, specifying functional units, scenarios of CO2 emissions intensity of energy, and methods of interpreting results. |
| D3.1 | Instruments and methodologies for OCDR MRV – Review of the requirements, system design and in-situ performance of autonomous sensing technologies for OCDR MRV |
| D3.2 | Evaluation of OCDR monitoring requirements – Evaluation of OCDR accounting metrics, sampling strategies and site-relevant monitoring techniques |
| D4.1 | Impact of communication on OCDR framing – Analysis of stakeholder views of alternative framings of different OCDR options |
| D4.2 | Cross-country OCDR perceptions – Analysis of cross-country surveys on the perceptions of OCDR and co-benefits |
| D4.3 | Deliberative workshops on OCDR – Summary of the solutions developed during workshops on OCDR and an evaluation of the methods of participatory rulemakingin the context of OCDR technologies |
| D5.1 | Legal, ethical and policy implications of OCDR – Analysis of current legal frameworks, minimum ethical requirements, policy cycles and geopolitical dimensions of OCDR and its potential for upscaling |
| D5.2 | Multi-dimensional OCDR governance framework – Development of a scientifically-grounded, stakeholder-oriented and multi-dimensional model for OCDR governance, including Annexes reporting on the output of each phase of CPr development |
| D6.1 | Creation of an OCDR Industry Association – Overview of mission, vision, activities and participants, including advancements as a result of collaborations created |
| D6.2 | Advancing OCDR commercialisation – Roadmap for operationalisation of at least two high TRL OCDR approaches through improved abatement cost profiles, standardised carbon accounting and incentivisation strategies. |
| D7.1 | OCDR logistics systems assessment – Application of an operations management and simulation framework for OCDR logistics systems to two selected case studies. |
| D7.2 | Inclusion of OCDR into a regional marine IAM – Development of a regional marine IAM that includes OCDR approaches. |
| D8.1 | Dissemination, communication and exploitation plan – Plan for dissemination and exploitation including communication activities. |
| D8.2 | Policy briefs and synthesis reports – Policy briefs, synthesis reports and other assessments/contributions that conveyed the project’s major results to target users. |
Publications
| DOI | Author/Title | ALTMETRICS |
|---|---|---|
| https://doi.org/10.3389/fclim.2024.1506181 | Oschlies, A., Bach, L.T., Fennel, K., Gattuso, J.P. and Mengis, N. (2025). Perspectives and challenges of marine carbon dioxide removal. Frontiers in Climate, 6, 1506181 | |
| https://doi.org/10.3389/fclim.2025.1509367 | Ward, C., Lee Pereira, R.J., Foteinis, S. and Renforth, S. (2025). Techno-economic analysis of ocean iron fertilization. Frontiers in Climate, 7, 1509367 | |
| https://doi.org/10.1016/j.rser.2025.116091 | Delval, M.H., Thonemann, N., Henriksson, P.J.G., Tanzer, S.E. and Behrens, P. (2025). Life cycle assessment of ocean-based carbon dioxide removal approaches: A systematic literature review. Renewable and Sustainable Energy Reviews, 224, 116091 | |
| https://doi.org/10.1016/j.rser.2025.116091 | Lindland, M., Wigand, E.A., Fagerhold, K., Meisel, F. and Herlicka, L. (2025). Supply chain optimization for Ocean Alkalinity Enhancement: A Norwegian case study. International Journal of Greenhouse Gas Control, 145, 104395 | |
| https://doi.org/10.15351/2373-8456.1203 | Siebert, L., Wu, J., Bednarz, L.K., Keller, D., Meier, F., Merk, C., Peterson, S. and Rickels, W. (2025). Meeting Carbon Dioxide Removal Demand in 2030: The Potential of Macroalgae Cultivation and Harvest. Journal of Ocean and Coastal Economics, 12, 1 | |
| https://doi.org/10.1088/1748-9326/acffdc | Cael, B.B., Goodwin, P., Pearce, C.R. and Stainforth, D. (2023). Benefit-cost ratios of carbon dioxide removal strategies. Environmental Research Letters, 18, 114003 |